Consolidated statement of comprehensive income
| | | | | | |
CHF million | January – June 2025 | | January – June 2024 | |
Net result | | 40.7 | | | 36.1 | |
Currency translation adjustment1 | | –45.3 | | | 26.9 | |
Inflation adjustment | | 1.7 | | | 3.5 | |
Total items that will be reclassified to income statement | | –43.6 | | | 30.5 | |
Remeasurement of defined benefit pension plans | | 5.5 | | | 11.8 | |
Changes in fair value of equity investments (FVOCI) | | 11.5 | | | –0.5 | |
Income taxes | | –0.6 | | | –1.3 | |
Total items that will not be reclassified to income statement | | 16.4 | | | 10.0 | |
Other comprehensive income | | –27.2 | | | 40.5 | |
Total comprehensive income | | 13.5 | | | 76.6 | |
attributable to shareholders of Autoneum Holding Ltd | | 16.2 | | | 63.1 | |
attributable to non-controlling interests | | –2.7 | | | 13.5 | |
- 1 The currency translation adjustment includes CHF –1.8 million (first half-year 2024: CHF 0.7 million) from associated companies accounted for using the equity method.