CHF million | January – June 2026 | January – June 2025 | ||||||
|---|---|---|---|---|---|---|---|---|
Revenue | 1'155.0 | 100.0 % | 1'171.6 | 100.0 % | ||||
Material expenses1 | –494.6 | –42.8 % | –506.6 | –43.2 % | ||||
Employee expenses | –352.6 | –30.5 % | –355.0 | –30.3 % | ||||
Other expenses | –193.2 | –16.7 % | –196.2 | –16.7 % | ||||
Other income | 17.8 | 1.5 % | 12.0 | 1.0 % | ||||
EBITDA | 132.2 | 11.4 % | 125.8 | 10.7 % | ||||
Depreciation, amortization and impairment | –62.4 | –5.4 % | –63.9 | –5.5 % | ||||
EBIT | 69.8 | 6.0 % | 61.9 | 5.3 % | ||||
Financial income | 2.5 | 2.8 | ||||||
Financial expenses | –9.7 | –10.3 | ||||||
Share of profit of associated companies | 0.1 | 0.5 | ||||||
Earnings before taxes | 62.7 | 5.4 % | 54.9 | 4.7 % | ||||
Income taxes | –16.4 | –14.2 | ||||||
Net result | 46.3 | 4.0 % | 40.7 | 3.5 % | ||||
attributable to shareholders of Autoneum Holding Ltd | 31.4 | 29.9 | ||||||
attributable to non-controlling interests | 14.9 | 10.8 | ||||||
Basic earnings per share in CHF | 5.42 | 5.16 | ||||||
Diluted earnings per share in CHF | 5.40 | 5.15 | ||||||
1Material expenses include CHF –0.5 million (first half-year 2025: CHF –3.3 million) changes in inventories of finished goods and work in progress.