Consolidated statement of changes in equity
| | | | | | | | | |
CHF million | Attributable to the shareholders of Autoneum Holding Ltd | Attributable to non- controlling interests | Total |
Share capital | Treasury shares | Capital reserve | Fair value reserve | Retained earnings | Currency transl. adjustm. | Total |
At December 31, 2022 | 0.2 | –4.0 | 217.5 | –5.2 | 243.1 | –112.6 | 339.1 | 92.9 | 432.0 |
Net result1 | – | – | – | – | 45.0 | – | 45.0 | 6.5 | 51.5 |
Other comprehensive income | – | – | – | 2.0 | 5.2 | –6.8 | 0.4 | –3.8 | –3.5 |
Total comprehensive income1 | – | – | – | 2.0 | 50.2 | –6.8 | 45.3 | 2.7 | 48.0 |
Dividends paid2 | – | – | – | – | – | – | – | –3.7 | –3.7 |
Share-based remuneration3 | – | 2.0 | – | – | –0.2 | – | 1.8 | – | 1.8 |
Total transactions with owners | – | 2.0 | – | – | –0.2 | – | 1.7 | –3.7 | –1.9 |
At June 30, 20231 | 0.2 | –2.0 | 217.5 | –3.2 | 293.1 | –119.5 | 386.2 | 91.9 | 478.1 |
| | | | | | | | | |
At December 31, 2023 | 0.3 | –5.2 | 318.6 | –1.7 | 296.7 | –159.0 | 449.7 | 87.2 | 537.0 |
Net result | – | – | – | – | 28.2 | – | 28.2 | 7.9 | 36.1 |
Other comprehensive income | – | – | – | –0.5 | 13.8 | 21.5 | 34.8 | 5.6 | 40.5 |
Total comprehensive income | – | – | – | –0.5 | 42.0 | 21.5 | 63.1 | 13.5 | 76.6 |
Dividends paid2 | – | – | – | – | –14.5 | – | –14.5 | –11.1 | –25.6 |
Share-based remuneration3 | – | 1.5 | – | – | 0.5 | – | 2.0 | – | 2.0 |
Total transactions with owners | – | 1.5 | – | – | –14.0 | – | –12.5 | –11.1 | –23.6 |
At June 30, 2024 | 0.3 | –3.7 | 318.6 | –2.2 | 324.7 | –137.5 | 500.3 | 89.7 | 590.0 |
- 1 Revised, refer to note 3.
- 2 Autoneum Holding Ltd paid a dividend for the 2023 financial year in 2024 of CHF 2.50 per share entitled to dividends, totaling a payout of CHF 14.5 million as approved by the Annual General Meeting. Autoneum Holding Ltd did not pay a dividend for the 2022 financial year in 2023.
- 3 Autoneum did not purchase registered shares in the first half-year 2024 (first half-year 2023: 100) and transferred 13 359 registered shares (first half-year 2023: 17 326) in conjunction with share-based remuneration in the period under review.