Consolidated statement of comprehensive income
| | | | | | |
CHF million | January – June 2024 | | January – June 20231 | |
Net result | | 36.1 | | | 51.5 | |
Currency translation adjustment2 | | 26.9 | | | –10.8 | |
Inflation adjustment | | 3.5 | | | 2.9 | |
Total items that will be reclassified to income statement | | 30.5 | | | –7.8 | |
Remeasurement of defined benefit pension plans | | 11.8 | | | 2.7 | |
Changes in fair value of equity investments (FVOCI) | | –0.5 | | | 2.0 | |
Income taxes | | –1.3 | | | –0.4 | |
Total items that will not be reclassified to income statement | | 10.0 | | | 4.3 | |
Other comprehensive income | | 40.5 | | | –3.5 | |
Total comprehensive income | | 76.6 | | | 48.0 | |
attributable to shareholders of Autoneum Holding Ltd | | 63.1 | | | 45.3 | |
attributable to non-controlling interests | | 13.5 | | | 2.7 | |
- 1 Revised, refer to note 3.
- 2 The currency translation adjustment includes CHF 0.7 million (first half-year 2023: CHF –1.5 million) from associated companies accounted for using the equity method.