Consolidated statement of changes in equity
| | | | | | | | | |
CHF million | Attributable to the shareholders of Autoneum Holding Ltd | Attributable to non- controlling interests | Total |
Share capital | Treasury shares | Capital reserve | Fair value reserve | Retained earnings | Currency transl. adjustm. | Total |
At January 1, 2022 (audited) | 0.2 | –2.6 | 217.5 | –2.2 | 245.0 | –99.5 | 358.4 | 94.8 | 453.3 |
Net result | – | – | – | – | –17.7 | – | –17.7 | 4.9 | –12.8 |
Other comprehensive income | – | – | – | 0.3 | 5.9 | 3.5 | 9.7 | 2.2 | 11.9 |
Total comprehensive income | – | – | – | 0.3 | –11.8 | 3.5 | –8.0 | 7.1 | –0.9 |
Dividends paid1 | – | – | – | – | –7.0 | – | –7.0 | –2.1 | –9.1 |
Purchase of treasury shares2 | – | –2.9 | – | – | – | – | –2.9 | – | –2.9 |
Share-based remuneration2 | – | 1.6 | – | – | 0.2 | – | 1.7 | – | 1.7 |
Total transactions with owners | – | –1.4 | – | – | –6.8 | – | –8.2 | –2.1 | –10.3 |
At June 30, 2022 (unaudited) | 0.2 | –4.0 | 217.5 | –2.0 | 226.5 | –96.0 | 342.3 | 99.8 | 442.1 |
| | | | | | | | | |
At December 31, 2022 (audited) | 0.2 | –4.0 | 217.5 | –5.2 | 243.1 | –112.6 | 339.1 | 92.9 | 432.0 |
Net result | – | – | – | – | 51.3 | – | 51.3 | 6.5 | 57.8 |
Other comprehensive income | – | – | – | 2.0 | 5.2 | –6.8 | 0.4 | –3.8 | –3.5 |
Total comprehensive income | – | – | – | 2.0 | 56.5 | –6.8 | 51.6 | 2.7 | 54.3 |
Dividends paid1 | – | – | – | – | – | – | – | –3.7 | –3.7 |
Share-based remuneration2 | – | 2.0 | – | – | –0.2 | – | 1.8 | – | 1.8 |
Total transactions with owners | – | 2.0 | – | – | –0.2 | – | 1.7 | –3.7 | –1.9 |
At June 30, 2023 (audited) | 0.2 | –2.0 | 217.5 | –3.2 | 299.4 | –119.5 | 392.5 | 91.9 | 484.4 |
- 1 Autoneum Holding Ltd did not pay a dividend for the 2022 financial year in 2023. Autoneum Holding Ltd paid a dividend for the 2021 financial year in 2022 of CHF 1.50 per share entitled to dividends, totaling a payout of CHF 7.0 million as approved by the Annual General Meeting.
- 2 Autoneum purchased 100 registered shares (first half-year 2022: 23 500) and transferred 17 326 registered shares (first half-year 2022: 14 503) in conjunction with share-based remuneration in the period under review.