Consolidated statement of comprehensive income
| | | | | | |
CHF million | January – June 2023 (audited) | | January – June 2022 (unaudited) | |
Net result | | 57.8 | | | –12.8 | |
Currency translation adjustment1 | | –10.8 | | | 4.9 | |
Inflation adjustment | | 2.9 | | | 3.8 | |
Total items that will be reclassified to income statement | | –7.8 | | | 8.8 | |
Remeasurement of defined benefit pension plans | | 2.7 | | | 2.9 | |
Changes in fair value of equity investments (FVOCI) | | 2.0 | | | 0.3 | |
Income taxes | | –0.4 | | | – | |
Total items that will not be reclassified to income statement | | 4.3 | | | 3.1 | |
Other comprehensive income | | –3.5 | | | 11.9 | |
Total comprehensive income | | 54.3 | | | –0.9 | |
attributable to shareholders of Autoneum Holding Ltd | | 51.6 | | | –8.0 | |
attributable to non-controlling interests | | 2.7 | | | 7.1 | |
- 1 The currency translation adjustment includes CHF –1.5 million (first half-year 2022: CHF –0.2 million) from associated companies accounted for using the equity method.