Consolidated statement of comprehensive income
| | | | | | |
CHF million | January – June 2022 | | January – June 2021 | |
Net result | | –12.8 | | | 25.5 | |
Currency translation adjustment1 | | 4.9 | | | 24.5 | |
Inflation adjustment | | 3.8 | | | 1.0 | |
Total items that will be reclassified to income statement | | 8.8 | | | 25.5 | |
Remeasurement of defined benefit pension plans | | 2.9 | | | 19.6 | |
Changes in fair value of equity investments (FVOCI) | | 0.3 | | | –3.9 | |
Income taxes | | – | | | –2.3 | |
Total items that will not be reclassified to income statement | | 3.1 | | | 13.3 | |
Other comprehensive income | | 11.9 | | | 38.8 | |
Total comprehensive income | | –0.9 | | | 64.4 | |
attributable to shareholders of Autoneum Holding Ltd | | –8.0 | | | 55.1 | |
attributable to non-controlling interests | | 7.1 | | | 9.3 | |
- 1 The currency translation adjustment includes CHF –0.2 million (first half-year 2021: CHF 0.6 million) from associated companies accounted for using the equity method.